If a member of the group is deceased, then a stone marker icon (  ) will appear. Clicking on that icon will take you to the Eulogy Page for that member.
You may choose any combination of filters for Last Name, Cadet Company, or Living/Deceased to help your search. The Cadet Company is based on the entry in our database, and may not be accurate or complete.
|
Listing of members for usma1995
| | Cullum | Name | Company |
| | 52271 | (HAVASY) ORCESI, Tiffany | D1 |
| | 51899 | AARSEN, Thomas | G2 |
Died: 2003-04-02 | 51900 | ADAMOUSKI, James | B4 |
| | 51901 | ADAMS, Brett | H1 |
| | 51902 | ADAMS, Geoffrey | A2 |
| | 51903 | ADEYEMI, Nurudeen | B2 |
| | 51904 | ADIMEY, Ronald | G3 |
| | 51905 | ADINOLFI, Mark | B2 |
| | 51906 | ADLER, Eric | C3 |
| | 51907 | AHERN, Robert | B2 |
| | 51923 | AHERN, Stephanie | F3 |
| | 51908 | AKERY, Dorothea | A3 |
| | 51909 | ALI, Syed | H2 |
| | 51910 | ALIKHAN, Shaffir | G2 |
| | 51911 | ALLEN, Kimberly | E1 |
| | 51912 | ALTENBURG, Bridget | G2 |
| | 51913 | ALTENBURG, Patrick | B1 |
| | 51914 | ANDERSON, James | D2 |
| | 51915 | ANDERSON, Jason | E4 |
| | 51916 | ANDERSON, Robyn | A2 |
| | 51917 | ANDERSON, Wayne | F4 |
| | 51918 | ANSELMI, Richard | A3 |
| | 51919 | APPLEBY, Adam | I2 |
| | 51920 | ARGUS, Kristen | I3 |
| | 51921 | ARMSTRONG, Michael | A1 |
| | 51922 | ARMSTRONG, Paul | I1 |
| | 51924 | ASPLAND, Patrick | A1 |
| | 52412 | ATKINS, Cindy | C3 |
| | 51925 | AUCLAIR, Christopher | E2 |
| | 51926 | AUSTIN, Christopher | E4 |
| | 51927 | AUSTIN, Rodrick | E2 |
| | 51928 | BADO, Jean-pierre | A1 |
| | 51929 | BAGLEY, Chad | I2 |
| | 51930 | BAILEY, David | E2 |
| | 51931 | BAIN, Marshanna | A3 |
| | 51932 | BAKER, Jeffrey | B3 |
| | 51933 | BAKER, John | B2 |
| | 51934 | BAKER, Koo | H1 |
| | 51935 | BAKER, Scott | C2 |
| | 51936 | BAKER, Troy | I2 |
| | 51937 | BALDRATE, Brian | D4 |
| | 51938 | BALFANZ, Chad | F3 |
| | 51940 | BALLARD, Aryn | H1 |
| | 51941 | BALUKONIS, Adam | H2 |
| | 51942 | BANNER, Joe | E1 |
| | 51943 | BARDONNER, Kevin | C4 |
| | 51944 | BARNARD, Thomas | A4 |
| | 51945 | BARR, Brandon | E4 |
| | 51946 | BARSE, Sunny | A2 |
| | 51947 | BARTA, Aaron | E1 |
| | 51948 | BARTHOLOMEES, James | H1 |
| | 51950 | BASELUOS, Michael | B2 |
| | 51951 | BATES, Chad | G4 |
| | 51952 | BAUER, John | F3 |
| | 51953 | BAUTISTA, Richardo | H4 |
| | 51954 | BEAIRD, David | B1 |
| | 51955 | BEAUDOIN, Slade | I1 |
| | 51956 | BECK, Kimberly | G4 |
| | 51957 | BECKNEL, Damon | I2 |
| | 51958 | BEEBE, Shawn | I1 |
| | 51959 | BEIERLEIN, Jeff | C4 |
| | 51960 | BELL, David | H3 |
| | 51962 | BENECKE, Jack | H3 |
| | 51963 | BENJAMIN, Andrew | G3 |
| | 51964 | BERGHAUS, Paul | H4 |
| | 51965 | BERGLUND, Robbie | E3 |
| | 51966 | BERNSTEIN, Michael | E4 |
| | 51967 | BERRY, Christopher | A1 |
| | 51968 | BERTANZETTI, Peter | C1 |
| | 51969 | BERTRAND, Joseph | E2 |
| | 51970 | BEVERLEY, Thomas | E4 |
| | 51971 | BILBREY, Chad | A1 |
| | 51972 | BINDAS, Michael | C3 |
| | 51973 | BINDON, Philip | H4 |
| | 51974 | BIRD, Matthew | B2 |
| | 51975 | BIRNBAUM, Daniel | I3 |
| | 51976 | BLACKWELL, Todd | B3 |
| | 51977 | BLAHA, John | F4 |
| | 51978 | BLAND, Tyrone | F2 |
| | 51979 | BLEDSOE, Brian | G2 |
| | 51980 | BLISS, Mark | E3 |
| | 51981 | BLOUNT, Thomas | C2 |
| | 51982 | BOATMAN, Paul | A3 |
| | 52887 | BOEKE, Mark | B1 |
| | 51983 | BOLIO, Brian | E3 |
| | 51984 | BORCHER, Patricia | I2 |
| | 51985 | BORCHERS, Michael | G2 |
| | 51986 | BOSLEY, Theodore | E3 |
| | 51987 | BOVE, Christopher | E3 |
| | 51988 | BOVETSKY, Tanya | D3 |
| | 51989 | BOWERS, Melanie | H4 |
| | 51990 | BOWLER, Matthew | F3 |
| | 51991 | BOWMAN, Bradley | C4 |
| | 51992 | BOX, Brandon | H1 |
| | 51993 | BOX, David | B3 |
| | 51994 | BRADY, Edward | G1 |
| | 51995 | BRANDT, Peter | A4 |
| | 51996 | BRANNAN, Terry | C2 |
| | 51997 | BREAZEALE, Jonathan | B3 |
| | 51998 | BRELJE, Erich | I3 |
| | 51999 | BRENNAN, John | C3 |
| | 52001 | BREWER, Jennifer | B2 |
| | 52002 | BREWER, Reid | C3 |
| | 52003 | BRIZIC, Jason | I3 |
| | 52004 | BROCK, Herbert | C3 |
| | 52005 | BROEMMEL, Jarett | A1 |
| | 52007 | BROWN, Brent | D1 |
| | 52008 | BROWN, Dante | H2 |
| | 52009 | BROWN, Kelly | I2 |
| | 52010 | BRUCE, Bradley | D3 |
| | 52011 | BRYAN, James | A4 |
| | 52012 | BRYANT, Charles | D2 |
| | 52013 | BUCHESKY, Stanley | D3 |
| | 52014 | BUCHLY, Shelby | H1 |
| | 52015 | BUDAK, Mehmet | I3 |
| | 52016 | BUERGLER, John | F3 |
| | 52017 | BUFFARDI, Joel | D3 |
| | 52888 | BUFORD, Linwood | A4 |
| | 52018 | BUHR, Todd | I1 |
| | 52019 | BUI, An | G1 |
| | 52020 | BUINISKIS, Robert | H2 |
| | 52021 | BURBANK, Dale | E1 |
| | 52022 | BURBANK, Joel | F1 |
| | 52651 | BURGER, Maria | B1 |
| | 52023 | BURKEEN, Kenneth | C4 |
| | 52024 | BURNS, Erin | C1 |
| | 52025 | BURNS, Scott | E4 |
| | 52026 | BYRNE, Frank | C4 |
| | 52027 | BYROM, Jonathan | G3 |
| | 52028 | CAHAK, Brian | C4 |
| | 52029 | CALARCO, Matthew | B2 |
| | 52031 | CALDWELL, Dianna | D3 |
| | 52032 | CALDWELL, Jason | H2 |
| | 52033 | CALLANDRILLO, Anthony | H4 |
| | 52034 | CAMERON, James | E1 |
| | 52035 | CAMP, Martin | E1 |
| | 52036 | CAMPFIELD, Chad | E3 |
| | 52900 | CANDLER, Anna | E2 |
| | 52037 | CANNON, Christian | B1 |
| | 52038 | CAPPS, James | D4 |
| | 52039 | CAPRA, Kevin | C4 |
| | 52040 | CAREY, Thomas | B3 |
| | 52041 | CARNEGIE, Peter | A1 |
| | 52042 | CARNEVALE, Thomas | C2 |
| | 52043 | CARREIRO, John | A4 |
| | 52044 | CARTER, Andrew | I4 |
| | 52045 | CASE, Stephen | C4 |
| | 52046 | CAVALLINI, Kent | A1 |
| | 52047 | CERNIAUSKAS, Michael | B4 |
| | 52048 | CHALFONT, Chad | B2 |
| | 52049 | CHANEY, Kevin | G3 |
| | 52050 | CHANG, Hannah | I3 |
| | 52051 | CHELF, Shaun | G3 |
| | 52052 | CHEWAR, Christa | F4 |
| | 52890 | CHIPMAN, Carolyn | B4 |
| | 52053 | CHO, Mickey | C3 |
| | 52054 | CHO, Steven | F2 |
| | 52055 | CHONG, Richard | A4 |
| | 52901 | CHRISTIANSEN, Andrew | H2 |
| | 52056 | CHRISTMAN, Clayton | F3 |
| | 52057 | CHU, John | F2 |
| | 52058 | CHUN, James | G4 |
| | 52059 | CHUNG, Kevin | |
| | 52060 | CHURCH, Blake | F2 |
| | 52061 | CIFUENTES, Luis | H2 |
| | 52030 | CLADWELL, Christy | I4 |
| | 52062 | CLARK, John | F2 |
| | 52063 | CLARK, Megan | A4 |
| | 52064 | CLARK, Robert | I2 |
| | 52065 | CLEGG, Jennifer | F1 |
| | 52889 | CLINE, Steven | G3 |
| | 52066 | CLOUATRE, Spencer | F4 |
| | 52067 | CLOUD, Noah | B4 |
| | 52068 | COEN, Marco | A3 |
| | 52069 | COLE, Kyler | E4 |
| | 52070 | COLE, Steven | F1 |
| | 52071 | COLEMAN, Bryan | C4 |
| | 52073 | COLLINS, Clyde | H2 |
| | 52074 | COLON, Michael | G2 |
| | 52075 | COLWELL, John | E1 |
| | 52505 | COLWELL, Kris | A4 |
| | 52076 | CONBOY, Peter | G2 |
| | 52077 | CONDE, William | D4 |
| | 52079 | CORA, Jose | D4 |
| | 52080 | CORNELIUS, Andrew | B1 |
| | 52081 | CORNETT, Jason | I2 |
| | 52082 | CORTEZ, Ernesto | H3 |
| | 52083 | COSTON, Stuart | C1 |
| | 52084 | COTTO RIVAS, Jose | F3 |
| | 52085 | COWLEY, Philip | G2 |
| | 52086 | COX, Brian | D3 |
| | 52087 | COX, Nathan | B2 |
| | 52088 | COYLE, Richard | F4 |
| | 52089 | CRAIG, James | I1 |
| | 52090 | CRANDALL, Douglas | B4 |
| | 52091 | CRANE, Neavolia | C4 |
| | 52092 | CRAWFORD, Franklin | H2 |
| | 52093 | CRAWFORD, Jeremy | A1 |
| | 52094 | CREASON, Troy | B3 |
| | 52095 | CRENSHAW, Michael | B4 |
| | 52096 | CRISPINO, Jesse | E2 |
| | 52097 | CROSSLAND, Garry | E2 |
| | 52098 | CROSSON, Richard | G3 |
| | 52099 | CROWLEY, James | B3 |
| | 52100 | CUNNINGHAM, Cord | C2 |
| | 52101 | CURL, Jason | D2 |
| | 52102 | DACUNTO, Philip | F1 |
| | 52103 | DAFFIN, Larry | D2 |
| | 52902 | DAMARE, Robert | F1 |
| | 52104 | DANAHER, Frances | A3 |
| | 52105 | DANIEL, Anthony | G4 |
| | 52106 | DAVID, Todd | C1 |
| | 52107 | DAVIDS, Neil | D1 |
| | 52108 | DAVIDSON, Warren | I4 |
| | 52109 | DAVIS, Scott | E4 |
| | 52110 | DAVIS, Vendeck | B1 |
| | 52111 | DAVIS, William | G4 |
| | 52112 | DAVISON, Paul | A2 |
| | 52117 | DE LA PENA, James | G2 |
| | 52891 | DEAN, Mark | F3 |
| | 52113 | DEGEN, Dale | G3 |
| | 52114 | DEGIACINTO, Clayton | A1 |
| | 52115 | DEGLIUOMINI, Joseph | F1 |
| | 52116 | DEIMEL, Gilbert | H4 |
| | 52118 | DELK, Travis | F1 |
| | 52119 | DELOACH, Keith | B4 |
| | 52120 | DELUCA, Anthony | F2 |
| | 52121 | DEMAREST, Brady | I1 |
| | 52122 | DEMEULE, Sean | F4 |
| | 52123 | DEMOTT, Ronald | I3 |
| | 52124 | DENNIS, Richard | C2 |
| | 52125 | DENNY, Matthew | A3 |
| | 52126 | DERRICK, Gerald | I1 |
| | 52127 | DESCAMPS, Douglas | D3 |
| | 52128 | DHUNJISHAH, Michael | D2 |
| | 52129 | DIAZ, Bret | D4 |
| | 52130 | DICKSON, Michael | F3 |
| | 52131 | DIETRICH, Jonathan | B1 |
| | 52132 | DILLE, Mark | C4 |
| | 52133 | DIMARCO, Abrahm | H2 |
| | 52134 | DIMEO, Brian | C3 |
| | 52135 | DISTEFANO, Marc | G1 |
| | 52136 | DODD, Christopher | I2 |
| | 52137 | DOEPKER, Scot | E4 |
| | 52138 | DOHENY, James | H4 |
| | 52139 | DOLESKI, Carol | I4 |
Died: 1994-04-03 | 19940403 | DONDERO, Darlene | |
| | 52141 | DORMIRE, Jennifer | C1 |
| | 51939 | DOSSEY, Amber | B2 |
| | 52142 | DOSSEY, Matthew | E1 |
| | 52143 | DOTY, James | I4 |
| | 52144 | DOYLE, Edward | C2 |
| | 52145 | DOYLE, Jonathan | E3 |
| | 52146 | DOYLE, Kelly | E3 |
| | 52147 | DRESCH, Edward | I4 |
| | 52148 | DREXEL, Christopher | E3 |
Died: 2004-11-03 | 52149 | DRISCOLL, Charles | D3 |
| | 52150 | DUCKWORTH, Eric | D4 |
| | 52151 | DUNCAN, James | I3 |
| | 52152 | DUNLOP, Joseph | H4 |
| | 52892 | DUVALL, Eric | C2 |
| | 52153 | DYKE, John | D1 |
| | 52154 | EAVES, Eric | H4 |
| | 52156 | EDMOND, Matthew | C2 |
| | 52398 | EDWARDS, Alyssa | I4 |
| | 52157 | EDWARDS, Brent | H1 |
| | 52158 | EDWARDS, Dominick | E4 |
| | 52159 | EDWARDS, Larry | D1 |
| | 52160 | EICHINGER, Sarah | F2 |
| | 52161 | EIGNER, Troy | F3 |
| | 52162 | ELBERT, Janet | H4 |
| | 52163 | ELLIOTT, Daniel | G4 |
| | 52164 | ELLIOTT, Kyle | F4 |
| | 52165 | ENDRES, Brad | D1 |
| | 52166 | EPSTEIN, Ethan | I2 |
| | 52167 | ERICKSON, Hans | F1 |
| | 52893 | ERICKSON, Randy | A2 |
| | 52168 | ERICKSON, Ross | D3 |
| | 52169 | ERLACHER, Matthew | B3 |
| | 52170 | ETTER, Michael | C3 |
| | 52171 | EWOLSKI, Christopher | B3 |
| | 52172 | FARKAS, Eric | G2 |
| | 52173 | FAULKNER, Mark | I4 |
| | 52174 | FAVETTI, Mark | C1 |
| | 52175 | FELDE, Scott | C1 |
| | 52176 | FELLMAN, Craig | B2 |
| | 52177 | FENOSEFF, Thomas | G4 |
| | 52178 | FERGUSON, Troy | C1 |
| | 52179 | FERLAZZO, Ronald | F4 |
| | 52180 | FERRIS, Robert | C1 |
| | 52181 | FIELD, Jonathan | H3 |
| | 52182 | FIGUEIREDO, Jason | A2 |
| | 52183 | FILENKO, Taras | C2 |
| | 52579 | FINCH, Jennifer | C4 |
| | 52184 | FINCH, Kevin | G1 |
| | 52185 | FINNEGAN, Sean | I3 |
| | 52186 | FISCHER, Douglas | I4 |
| | 52187 | FISHER, Jordan | D3 |
| | 52188 | FISHER, Robert | G4 |
| | 52189 | FLETCHER, Kerry | A1 |
| | 52190 | FLURY, Kathelina | H2 |
| | 52191 | FLYNN, Sean | C3 |
| | 52192 | FLYNN, Timothy | H2 |
| | 52193 | FOGARTY, Brian | I3 |
| | 52194 | FOLDENAUER, Brian | H2 |
| | 52894 | FOLSOM, Marc | G3 |
| | 52195 | FORBIS, Michael | C3 |
| | 52140 | FORTSON, Calondra | D1 |
| | 52196 | FRAGNITO, Joseph | I1 |
| | 52197 | FRANCOMB, David | H4 |
| | 52198 | FRASIER, Johnathan | A1 |
| | 52199 | FREDERIKSEN, Steven | G4 |
| | 52200 | FREEMAN, James | G2 |
| | 52201 | FREEMAN, Joshua | A2 |
| | 52202 | FREEMAN, Zebedee | A4 |
| | 52203 | FREGOSO, Luis | E2 |
| | 52205 | FRITERS, Michael | H1 |
| | 52206 | FUNDERBURKE, Joseph | B3 |
| | 52207 | GABBERT, John | H2 |
| | 52208 | GADOURY, Armand | F2 |
| | 52209 | GAFFIGAN, Catherine | C2 |
| | 52210 | GANSEN, Dennis | A3 |
| | 52903 | GANTT, Gennie | |
| | 52211 | GARBARINO, Robert | A1 |
| | 52213 | GARINGER, Carrie | E3 |
| | 52214 | GARRISON, Greg | F2 |
| | 52215 | GASPARRO, Patrick | E2 |
| | 52216 | GEHRMANN, Matthew | H3 |
| | 52217 | GELZER, Randell | B2 |
| | 52218 | GERVING, Corey | A3 |
| | 52219 | GIANNETTI, Anthony | A2 |
| | 52220 | GIAVARA, Peter | G4 |
| | 52221 | GIGLIO, Thomas | A2 |
| | 52222 | GILLETTE, Timothy | B4 |
| | 52223 | GILMAN, Scott | I2 |
| | 52224 | GIORDANO, John | D3 |
| | 52225 | GITTLER, Justin | B1 |
| | 52226 | GLIDEWELL, William | G4 |
| | 52227 | GLORIOD, Karine | I4 |
| | 52228 | GLOVER, Brandon | F4 |
| | 52229 | GLOYSTEIN, David | D2 |
| | 52230 | GODBEE, Gary | H2 |
| | 52395 | GRAHAM, Natasha | E4 |
| | 52231 | GRATZER, Steven | H3 |
| | 52232 | GRECO, Thomas | G2 |
| | 52233 | GREEN, Christopher | A4 |
| | 52234 | GREENBERG, Michael | C3 |
| | 52235 | GREENE, Brett | I4 |
| | 52236 | GREENE, Timothy | F2 |
| | 52237 | GREESON, Jon | C1 |
| | 52238 | GREGORY, Eugene | A2 |
| | 52239 | GRIBSCHAW, Jeffrey | F1 |
| | 52240 | GROGAN, Brandon | B1 |
| | 52241 | GUALTIERI, Gregory | D1 |
| | 52242 | GUMBOC, Rey | D1 |
| | 52243 | GUNNISON, Paul | F4 |
| | 52244 | GUTTORMSEN, Eric | C4 |
| | 52245 | HAAS, Matthew | A4 |
| | 52246 | HACHAT, Leon | I3 |
| | 52247 | HACKENBERG, Justen | E3 |
| | 52248 | HAIR, Kyle | E4 |
| | 52249 | HALL, David | G3 |
| | 52250 | HALL, John | B1 |
| | 52251 | HALL, John | A4 |
| | 52252 | HALL, Robert-teofilo | I2 |
| | 52253 | HAMMOND, Charles | H2 |
| | 52254 | HAMMOND, Thomas | B4 |
| | 52255 | HANCE, Jason | I2 |
| | 52256 | HANSON, Jeffrey | C2 |
| | 52257 | HANSON, Ryan | D1 |
| | 52258 | HARDY, Eric | B4 |
| | 52259 | HARE, Kevin | I4 |
| | 52260 | HARKINS, Patrick | E4 |
| | 52261 | HARMS, Grover | A4 |
| | 52262 | HARPER, Mikell | H1 |
| | 52263 | HARRINGTON, Todd | G4 |
| | 52264 | HART, Peter | G4 |
| | 52265 | HARVEY, Ezekiel | E4 |
| | 52266 | HARVEY, Frowene | F3 |
| | 52267 | HASKIN, Robert | E3 |
| | 52268 | HASTY, Derek | A3 |
| | 52269 | HASZ, Ronald | A1 |
| | 52270 | HATFIELD, Joshua | E2 |
| | 52272 | HAVERTY, Jeffrey | E3 |
| | 52273 | HAVRON, Brandon | I1 |
| | 52274 | HAWKINS, John | G1 |
| | 52275 | HAYNES, Joseph | E1 |
| | 52276 | HAYS, Nathan | E2 |
| | 52277 | HEAD, Daniel | E1 |
| | 52278 | HEBERT, Mark | A4 |
| | 52279 | HECKATHORNE, Robert | F3 |
| | 52280 | HEDSTROM, John | F1 |
| | 52281 | HEFNER, Brian | H4 |
| | 52282 | HEISS, Kurt | F2 |
| | 52283 | HENDRY, Robert | D4 |
| | 52284 | HENNAMEN, Brian | G3 |
| | 52285 | HENNESSY, Sean | C1 |
Died: 2016-01-28 | 52286 | HENRICHSON, Edward | I1 |
| | 52287 | HERBERT, Garth | G4 |
| | 52288 | HERNANDEZ, Manuel | G2 |
| | 52289 | HICKMAN, William | C1 |
| | 52290 | HICKS, Christopher | C3 |
| | 52291 | HIGGINS, Joshua | I2 |
| | 52292 | HIGHLEY, Justin | C4 |
| | 52293 | HILDEBRANT, John | B2 |
| | 52294 | HILMES, Andrew | F1 |
| | 52295 | HINSON, Gregory | F4 |
| | 52296 | HIVELY, Troy | D2 |
| | 52297 | HOANG, Francis | F1 |
| | 52298 | HOBSON, Eric | I2 |
| | 52299 | HOCKENBERRY, Benjamin | H4 |
| | 52300 | HOCKENBERRY, Christopher | F3 |
| | 52301 | HOCKETT, Frederick | D1 |
| | 52302 | HOCKING, Timothy | H3 |
| | 52303 | HODGE, Shaughnessy | F4 |
| | 52304 | HOFFMAN, Daniel | E2 |
| | 52904 | HOFFMAN, Krista | C2 |
| | 52305 | HOGAN, Joseph | E3 |
| | 52306 | HOGAN, Nancy | B4 |
| | 52307 | HOIT, Jeremy | C4 |
| | 52308 | HOLCOMB, Emily | H2 |
Died: 2007-03-02 | 52310 | HOLLMANN, Ronald | E2 |
| | 52311 | HOLLY, Johnell | I4 |
| | 52312 | HOLLY, Matthew | H3 |
| | 52313 | HOPKINS, John | H4 |
| | 52072 | HORNE, Shannon | A2 |
| | 52314 | HOSPODAR, Andrew | H2 |
| | 52315 | HOUSEWORTH, Daniel | B4 |
| | 52782 | HOUSTON, Allyson | D2 |
| | 52316 | HOUSTON, Mark | E4 |
| | 52317 | HOWARD, Andrew | D4 |
| | 52318 | HUBER, Nathan | D2 |
| | 52319 | HUDSON, Samuel | A3 |
| | 52320 | HULL, Jason | C2 |
| | 52321 | HUTTON, Jason | I2 |
| | 52322 | HWANG, Benjamin | A2 |
| | 52323 | HWANG, John | I3 |
| | 52324 | IASSO, Anthony | D1 |
| | 52325 | IM, Kyu-bin | E1 |
| | 52326 | IVIE, Brian | G1 |
| | 52327 | JACKSON, Demaris | I1 |
| | 52328 | JAGGARD, Bruce | I3 |
| | 52329 | JAHNG, Gene | G1 |
| | 52330 | JAJACK, Jeffrey | F2 |
| | 52331 | JAMES, Michael | G3 |
| | 52332 | JANYSEK, Nathan | B1 |
| | 52333 | JASON, Michael | D4 |
| | 52334 | JEFFERIES, Sharon | I3 |
| | 52335 | JENSEN, Joel | D2 |
| | 52336 | JEPKO, Jon | F4 |
| | 52337 | JESOP, Matthew | I1 |
| | 52338 | JETTINGHOFF, John | C1 |
| | 52339 | JOHNG, James | G1 |
| | 52340 | JOHNSON, Kevin | E3 |
| | 52341 | JOHNSON, Mark | G2 |
| | 52342 | JOHNSON, Mark | D2 |
| | 52344 | JOHNSTON, Paul | I3 |
| | 52345 | JOHNSTON, Tige | B1 |
| | 52346 | JOLLY, Dondra | D2 |
| | 52905 | JONES, Juan | A2 |
| | 52347 | JORDAN, Eusi | C1 |
| | 52348 | JUAREZ, Marco | B2 |
| | 52489 | JUDGE, Katie | A4 |
| | 52349 | JUETTEN, Thomas | E2 |
| | 52350 | JUGUETA, Eduardo | F1 |
| | 52351 | JUN, Jong | I1 |
| | 52352 | JUST, Edward | F2 |
| | 52353 | JUSTICE, Aaron | H4 |
| | 52697 | KAGEL, Andrea | G1 |
| | 52354 | KAGEL, Lucas | G3 |
| | 52355 | KANIS, Cynthia | |
| | 52356 | KAPPELMANN, Mark | C2 |
| | 52357 | KARABATSOS, Nicholas | A1 |
| | 52358 | KARWAN, Katherine | C3 |
| | 52359 | KARWATKA, Michael | H2 |
| | 52360 | KAZIGO, Nakizito | G1 |
| | 52362 | KEEFE, Stephen | D2 |
| | 52363 | KEELS, Lamarcus | E2 |
| | 52364 | KELEHER, John | C4 |
| | 52365 | KELLY, Scott | F1 |
| | 52366 | KEMMER, Joseph | A3 |
| | 52367 | KENNEDY, John | F2 |
| | 52368 | KENNEDY, John | B1 |
| | 52369 | KENT, Stephen | C2 |
| | 52370 | KENT, Thomas | E1 |
| | 52371 | KEPPY, Justin | B4 |
| | 52372 | KERBY, Kevin | G4 |
| | 52373 | KERR, Jon | H1 |
| | 52374 | KERSH, Stephen | C3 |
| | 52375 | KETCHUM, Matthew | H3 |
| | 52376 | KIDDER, Jason | E4 |
| | 52377 | KILKENNEY, Thomas | H4 |
| | 52378 | KIM, David | I1 |
| | 52379 | KIM, Douglas | G3 |
| | 52380 | KIM, Glenn | B2 |
| | 52381 | KIM, William | G1 |
| | 52382 | KIMBALL, Raymond | A3 |
| | 52383 | KIMBROUGH, James | B2 |
| | 52444 | KINNEY, Diane | G4 |
| | 52384 | KINSLOW, Milton | C3 |
| | 52385 | KIRKLAND, Daryl | D3 |
| | 52386 | KIRSCHBAUM, Paul | B1 |
| | 52387 | KITSON, Heather | F2 |
| | 52388 | KLINGEMANN, Eric | D4 |
| | 52389 | KLUG, Jonathan | A3 |
| | 52390 | KNEPPER, Zachary | E3 |
| | 52391 | KNORR, Matthew | D1 |
| | 52361 | KOEHLER, Jeannine | I3 |
| | 52392 | KOEHLER, John | H2 |
| | 52393 | KOELSCH, Ronald | I2 |
| | 52394 | KOEPPLINGER, Marcus | C3 |
| | 52396 | KOTWIS, James | E1 |
| | 52397 | KRANZ, Paula | A2 |
| | 52399 | KROTEE, Robert | A3 |
| | 52400 | KRUMMENACKER, Kurt | F2 |
| | 52401 | KUCHAN, Joseph | D4 |
| | 52402 | KUGLER, Cornelius | F1 |
| | 52403 | KUHN, Christopher | G3 |
Died: 2004-03-13 | 52404 | KURTH, John | D4 |
| | 52405 | KWON, Yong | C2 |
| | 52406 | LAGUENS, Tarra | B4 |
| | 52407 | LAMBERT, Aaron | A1 |
| | 52408 | LAMBERT, Justin | G1 |
| | 52409 | LANEY, Michael | E3 |
| | 52410 | LANGFORD, Lee | A1 |
| | 52411 | LANGTON, Gwendolyn | A3 |
| | 52906 | LARKWORTHY, Lyle | G3 |
| | 52413 | LAROQUE, Paul | E1 |
| | 52701 | LASHBROOK, Nicole | H3 |
| | 52414 | LASHBROOK, Robert | H3 |
| | 52415 | LAUCHENGCO, Lance | D4 |
| | 52416 | LAUGHLIN, Fredric | I1 |
| | 52417 | LAWLER, Wayne | C4 |
| | 52418 | LAWRENCE, Gavin | F4 |
| | 52419 | LEAVELL, Gregory | D3 |
| | 52420 | LEDYARD, Arte | D4 |
| | 52421 | LEE, Corey | F1 |
| | 52422 | LEE, Joseph | A4 |
| | 52423 | LEE, Robert | G3 |
| | 52424 | LEETCH, Eric | C4 |
| | 52425 | LEIGH, Damien | I1 |
| | 52907 | LESSAR, Stephen | I4 |
| | 52426 | LIMA, Paul | I4 |
| | 52428 | LINCOLN, Charlotte | D1 |
| | 52429 | LINCON, Arturo | G1 |
| | 52430 | LINDBERG, Travis | F1 |
| | 52431 | LINDNER, Kent | E3 |
| | 52432 | LINN, Rachael | B3 |
| | 52433 | LINN, William | C4 |
| | 52434 | LISI, Jennifer | G4 |
| | 52435 | LITTLE, Matthew | F1 |
Died: 1996-04-05 | 52436 | LITTLE, Reed | G2 |
| | 52437 | LIU, Richard | B1 |
| | 52643 | LLOYD, Robin | D2 |
| | 52439 | LOVELAND, Timothy | G4 |
| | 52440 | LUND, Raymond | C3 |
| | 52441 | LUNDAHL, Gregory | F3 |
| | 52442 | LUNDGREN, Cass | A4 |
| | 52443 | LYMAN, Andrew | B4 |
| | 52445 | LYNN, Daniel | F3 |
| | 52446 | LYONS, Kory | I3 |
| | 52447 | MACAKANJA, Peter | G1 |
| | 52448 | MACALINTAL, Romeo | C1 |
| | 52449 | MACCALMAN, Alexander | F1 |
| | 52450 | MACDONALD, Kelly | E4 |
| | 52451 | MACH, Tara | F4 |
| | 52452 | MACLAUGHLIN, Robie | H3 |
| | 52453 | MACLEAN, Andrew | A3 |
| | 52454 | MADALO, Thomas | G1 |
| | 52455 | MADDALONI, Jon-paul | I2 |
| | 52456 | MAGGIANO, Paul | G1 |
| | 52457 | MAGUIRE, John | B3 |
| | 52458 | MAIER, Dennis | D4 |
| | 52459 | MAKOVEC, Michael | I1 |
| | 52460 | MANFREDONIA, Mark | B1 |
| | 52461 | MANNING, Jeremy | A3 |
| | 52462 | MANSKE, Christopher | B3 |
| | 52463 | MARCHANT, Stephen | C4 |
| | 52464 | MARCHESANI, Stephen | D2 |
| | 52465 | MARCINIAK, Matthew | D4 |
| | 52466 | MARI, Allan | E3 |
| | 52467 | MARIER, Rebecca | H4 |
| | 52468 | MARION, Lawrence | B4 |
| | 52469 | MARKS, Grant | A3 |
| | 52470 | MARQUITH, Damian | C4 |
| | 52471 | MARR, Stephen | B4 |
| | 52472 | MARRO, John | F2 |
| | 52473 | MARRO, Ryan | A2 |
| | 52474 | MARSH, Ryan | B2 |
| | 52475 | MARTIN, Bartholomew | H1 |
| | 52476 | MARTIN, Edgar | B4 |
| | 52477 | MARTIN, Samuel | F2 |
| | 52478 | MATHERS, John | D2 |
| | 52479 | MATHESON, Kurt | B2 |
| | 52480 | MATHSEN, Diedra | C4 |
| | 52481 | MATUSZAK, Theresa | C1 |
| | 52482 | MAUER, David | A2 |
| | 52483 | MAXWELL, Eric | D3 |
| | 52484 | MAXWELL, Lisa | G3 |
| | 52485 | MAYBOUER, Matthew | E2 |
| | 52486 | MAYFIELD, Matthew | H1 |
| | 52343 | MCAFEE, Jennifer | B3 |
| | 52488 | MCAULIFFE, Daniel | C1 |
